Skip to main content


Corinthian Yacht Club of Bellingham

HomeRace Results 2025

CYC Bellingham Race Results 2025

Photos from Race Committee

SERIES IV (7/31 - 8/28)

Series IV Full Results


Handicap A Yacht 1 2 3 4 5 Series Points
1 Vitesse 1 1
2 Tanuki 2 2
3 Margaret II 3 3
4 Hravn 4 4
5 Strider 5 5
6 Raku 6 6
7 Electric Larry land 8 8
8 Wailena 8 8
9 Mas Kaos 8 8

Handicap B Yacht Series Points
1 Moore-on 1 1
2 Rubicon 2 2
3 Flying circus 3 3
4 Turbo Putt 4 4
5 Obi- Juan 5 5
6 Kilgarrah 6 6
7 Heart of Gold 7 7
8 Meliora 8 8
9 G2 9 9
10 Blade Runner 11 11
11 Voliamo 11 11

Cruising / NFS Yacht Series Points
1 Gato 1 1
2 Heron 2 2 2
3 Wildfire 3 3
4 Telos 4 4
5 Wild card 5 5
6 Incorrigible 7 7
7 Sea Escape 7 7
8 Snowater 7 7
9 Islander 7 7
10 Lucky Duck 7 7


SERIES III
 
(6/19 - 7/17)

2025 Series III Full Results

Handicap A Yacht 1 2 3 4 5 Series Points Place
1 Electric Larry land *6 1 3 1 3 8 1
2 Raku 2 3 1 4 *5 10 2
3 Hravn 5 2 *10 2 2 11 3
4 Vitesse 1 *10 10 5 1 17 4
5 Wailena 4 *10 2 3 10 19 5
6 Margaret II 7 4 *10 10 4 25 6
7 Mas Kaos 8 *10 4 6 7 25 7
8 Strider *10 10 5 7 6 28 8
9 Tanuki 3 5 10 10 10 38 #

Handicap B Yacht 1 2 3 4 5 Series Points Place
1 Rubicon *11 1 2 3 1 7 1
2 Obi- Juan 2 *11 4 1 4 11 2
3 Turbo Putt *11 2 3 2 11 18 3
4 Kilgarrah 6 4 5 *8 5 20 4
5 Blade Runner *11 4 6 5 7 22 5 T
6 G2 7 7 1 7 *8 22 6
7 Heart of Gold 3 3 *11 11 6 23 7
8 Meliora 5 6 7 6 *11 24 8
9 Voliamo 4 *10 9 10 9 32 9
10 Moore-on 1 11 11 11 3 37 #
11 Flying circus 11 11 11 4 2 39 #

Cruising / NFS Yacht 1 2 3 4 5 Series Points Place
1 Heron 2 1 1 1 1 *10 4 1
2 Telos 5 2 *10 2 2 11 2
3 Wildfire 4 3 2 *10 3 12 3
4 Gato 2 10 10 10 1 33 #
5 Incorrigible 6 10 4 10 10 40 #
6 Sea Escape 10 10 2 10 10 42 #
7 Snowater 8 10 10 10 4 42 #
8 Wild card 3 10 10 10 10 43 #
9 Islander 10 10 10 10 10 50 #
10 Lucky Duck 10 10 10 10 10 50 #


SERIES II
 
(5/15 - 6/12)

2025 Series II Full Results

Handicap A Yacht 1 2 3 4 5 Series Points Place
1 Vitesse *10 1 1 5 1 8 1 T
2 Tanuki 1 *10 2 1 4 8 2
3 Hravn 3 2 3 4 *5 12 3
4 Raku 2 3 *10 7 2 14 4
5 Electric Larry land 5 4 5 2 *6 16 5 T
6 Wailena *10 6 4 3 3 16 6
7 strider 4 5 6 6 *8 21 7
8 Mas Kaos *10 7 7 9 7 30 8
9 Margaret II 6 *10 10 10 10 36 #

Handicap B Yacht 1 2 3 4 5 Series Points Place
1 Rubicon *10 1 1 2 1 5 1
2 Flying circus 1 2 2 *3 3 8 2
3 Obi- Juan 2 4 3 4 *5 13 3
4 G2 5 5 5 6 *7 21 4
5 Heart of Gold 3 3 7 *10 10 23 5
6 Voliamo 4 8 4 9 *10 25 6 T
7 Blade Runner *10 6 10 5 4 25 7
8 Kilgarrah 6 7 *8 7 6 26 8
9 Meliora *10 9 6 10 8 33 9
10 Moore-on 10 10 *10 1 2 23 #

Cruising / NFS Yacht 1 2 3 4 5 Series Points Place
1 Heron 2 *3 1 1 1 2 5 1
2 Islander 1 2 *10 3 1 7 2
3 Wild card 2 3 *6 2 5 12 3
4 Telos 6 5 2 *7 4 17 4 T
5 Wildfire 5 4 4 4 *6 17 5
6 Gato 7 *9 3 6 3 19 6
7 Lucky Duck 9 9 *10 10 7 35 7
8 Sea Escape 4 9 *10 10 10 33 #
9 Incorrigible 10 10 10 10 10 50 #


SERIES I
(4/10 - 5/8)

2025 Series I Full Results

Yacht 1 2 3 4 5 Series Points Place Overall Points
Handicap A
1 Electric Larry land 1 1 *2 2 1 5 1 0.143
2 Raku 2 3 *5 3 5 13 2 0.286
3 Hravn 3 *6 4 5 3 15 3 0.429
4 Vitesse *10 10 3 1 2 16 4 0.571
5 Margaret II 4 4 *9 4 6 18 5 0.714
6 strider *10 2 9 6 8 25 6 0.857
7 Mas Kaos *10 5 9 7 7 28 7 1.000
8 tanuki 10 10 1 9 10 40 # 1.100
9 Wailena 10 10 10 10 4 44 # 1.100
Handicap B
1 Flying circus 1 1 x 2 4 8 1 0.125
2 Rubicon 2 3 x 1 5 11 2 0.250
3 Obi- Juan 3 5 x 3 1 12 3 T 0.375
4 Kilgarrah 4 2 x 4 2 12 4 0.500
5 Blade Runner 9 4 x 9 3 25 5 T 0.625
6 G2 5 7 x 5 8 25 6 0.750
7 Voliamo 9 6 x 7 7 29 7 0.875
8 Meliora 9 9 x 6 6 30 8 1.000
Cruising / NFS
1 Islander 1 3 x 2 1 7 1 0.167
2 Heron 2 9 1 x 1 2 13 2 T 0.333
3 Wildfire 3 2 x 3 5 13 3 0.500
4 Gato 2 4 x 7 4 17 4 0.667
5 Telos 4 6 x 4 6 20 5 0.833
6 Lucky Duck 9 5 x 7 9 30 6 1.000
7 Wild card 9 9 x 9 3 30 # 1.100
8 Sea Escape 9 9 x 9 7 34 # 1.100


* = high score dropped, x = no race, # failed to compete in 3 races no series score
High score dropped if 5 races completed in the series
T = tie break
ns= not scored at owners request
rc= boat or skipper acting as race committee
nt = no times recorded
dnc = did not compete
dnf = did not finish
dns = did not start
ocs/ret = on course sart / retired early
dsq = disqualified
x = race abandoned or no boat finished within time limits


Thank You To OUR SUPPORTERS

LFS
San Juan Sailing & Yachts
Marine Servie Center
Pacific Marine
Bellingham Sails
Brightside Restoration
Boundary Bay Brewery
Landings at Colony Wharf
Seattle Marine/SeaMar
Mike Powell Performance Marine
Special-T Signs, Wraps, Graphics