2011 Racing Results
Here are the results for the 2011 scheduled CYC Race series.
We have finished our 2011 schedule of 20 races. Thanks to Bill Apt for doing a fabulous job coordinating this year's season. Awards will be presented at our November meeting on November 8.
Please review the Racing Rules.
CYC Slo-Pitch 9/1/11
Scoring:
- dnc did not compete, registered but not present at the start= number registered plus 1
- dnf did not finish = number finishing plus 1
- dns did not start = present but did not start the race = number starting plus 1
- ocs On Course Start = number starting plus 1
Handicap A
| yacht | type | phrf rating | start time | finish time | elapsed | corrected | points |
| Osprey | tri | 46 | 18:05:00 | 19:23:45 | 01:18:45 | 01:25:53 | 1 |
| Flamenca | Ch 40 | 93 | 18:05:00 | 19:31:58 | 01:26:58 | 01:27:55 | 2 |
| Hravn | J 33 | 93 | 18:05:00 | 19:38:38 | 01:33:38 | 01:34:39 | 3 |
| Kaos | Ki 30 | 48 | 18:05:00 | 19:39:44 | 01:34:44 | 01:42:58 | 4 |
Handicap B
| yacht | type | phrf rating | start time | finish time | elapsed | corrected | points |
| Second Chance | C&C 34 | 129 | 18:10:00 | 19:03:19 | 00:53:19 | 00:51:02 | 1 |
| Hoerndag | Sj 28 | 198 | 18:10:00 | 19:10:55 | 01:00:55 | 00:52:56 | 2 |
Cruising, NFS
| yacht | type | phrf rating | start time | finish time | elapsed | corrected | points |
| HoriZen | Cat 36 | 189 | 18:15:00 | 19:08:01 | 00:53:01 | 00:46:38 | 1 |
| Tapocketa too | T 35 | 87 | 18:15:00 | 19:06:08 | 00:51:08 | 00:52:11 | 2 |
| LOL | | 219 | 18:15:00 | dnf | | | 3 |
SJ 24
| yacht | type | phrf rating | start time | finish time | elapsed | corrected | points |
| TumbLeweed | SJ 24 | 231 | 18:20:00 | 19:15:04 | 00:55:04 | 00:45:50 | 1 |
| Merlin | Klingbeil | SJ 24 | 231 | 18:20:00 | 19:20:11 | 01:00:11 | 00:50:05 | 2 |
| Geschwind | SJ 24 | 231 | 18:20:00 | 19:21:15 | 1:01:15 | 00:50:59 | 3 |
| IBIS | SJ 24 | 229 | 18:20:00 | 19:26:19 | 01:06:19 | 00:55:20 | 4 |
Scoring:
- dnc did not compete, registered but not present at the start= number registered plus 1
- dnf did not finish = number finishing plus 1
- dns did not start = present but did not start the race = number starting plus 1
- ocs On Course Start = number starting plus 1
CYC Series #4
* indicates a throw out race
ns= failed to complete 3 races, no series score
@ indicates a tie break
a indicates race abandoned
(Must complete at least 3 races to be scored.)
Handicap A
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Extreme | 1 | 5* | 2 | 1 | 1 | 5 | 1 |
| Mora | 13* | 3 | 1 | 2 | 3 | 9 | 2 |
| Hravn | 2 | 1 | 3 | 7* | 4 | 10 | 3 |
| Shirker | 4 | 6 | 13* | 5 | 5 | 20 | 4 |
| Kaos | 5 | 7 | 8* | 6 | 6 | 24 | 5 |
| Tapocketa Too | 13* | 2 | 7 | 13 | 7 | 29 | 6 |
| Melges 24 | 3 | 13* | 4 | 13 | 13 | 33 | ns |
| Giggity II | 13* | 13 | 5 | 13 | 2 | 33 | ns |
| Flamenca | 13* | 13 | 6 | 3 | 13 | 35 | ns |
| Allouette | 13* | 8 | 9 | 8 | 13 | 38 | 7 |
| Osprey | 13* | 13 | 13 | 4 | 13 | 43 | ns |
| Vitesse | 13* | 4 | 13 | 13 | 13 | 43 | ns |
| Schockwave | 13* | 13 | 13 | 13 | 13 | 52 | ns |
Handicap B
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Tequila | 3* | 1 | 1 | 1 | 2 | 5 | 1 |
| Blackfoot | 1 | 2 | 2 | 6* | 1 | 6 | 2 |
| Second Chance | 4 | 6* | 5 | 5 | 3 | 17 | 3 |
| Hoerndag | 10 | 11* | 3 | 2 | 4 | 19 | 4 |
| Dreamtime | 2 | 4 | 6 | 11* | 11 | 23 | 5 |
| Ol' Yeller | 10 | 11* | 4 | 3 | 11 | 28 | 6 |
| Islander | 10 | 3 | 11* | 4 | 11 | 28 | ns |
| Gigity | 10 | 5 | 11* | 11 | 11 | 37 | ns |
| Moore-On | 10 | 11* | 11 | 11 | 11 | 43 | ns |
| Trine | 10 | 11* | 11 | 11 | 11 | 43 | ns |
Cruising, NFS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Natural High | 2 | 2 | 1 | 1 | 11* | 6 | 1 |
| HoriZen | 1 | 1 | 11* | 11 | 11 | 24 | ns |
| Sail LaVie | 3 | 11* | 11 | 11 | 11 | 36 | ns |
| Windshift | 3 | 11* | 11 | 11 | 11 | 36 | ns |
| Sapphire | 11* | 11 | 11 | 11 | 11 | 44 | ns |
| LOL | 11 | 11 | 11 | 11 | 11 | 55 | ns |
| Lunasea | 11 | 11 | 11 | 11 | 11 | 55 | ns |
| Carina | 11 | 11 | 11 | 11 | 11 | 55 | ns |
| Goldfinch | 11 | 11 | 11 | 11 | 11 | 55 | ns |
| Piper | 11 | 11 | 11 | 11 | 11 | 55 | ns |
SJ 24
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Merlin | 1* | 1 | 1 | 1 | 1 | 4 | 1 |
| IBIS | 2 | 2 | 2 | 3* | 2 | 8 | 2 |
| Geschwind | 3* | 3 | 3 | 2 | 3 | 11 | 3 |
| Yellow Fever | 6* | 6 | 6 | 6 | 2 | 20 | ns |
| Tumbleweed | 6* | 6 | 6 | 6 | 6 | 24 | ns |
* indicates a throw out race
ns= failed to complete 3 races, no series score
@ indicates a tie break
a indicates race abandoned
(Must complete at least 3 races to be scored.)
CYC Vendovi Island Race 7/16/11
| YACHT | TEAM | | PHRF | START | FINISH | ELAPSED | ADJUSTED | PLACE |
| Jamoca | Bartlett | J-36 | 81 | 10:00:00 | 13:14:45 | 3:14:45 | 3:20:37 | DSQ |
| Merlin | Klingbiel | San Juan 24 | 234 | 10:00:00 | 14:03:20 | 4:03:20 | 3:21:45 | 1 |
| kaos | O'conner | Kiwi35 | 48 | 10:00:00 | 13:10:23 | 3:10:23 | 3:26:56 | 2 |
| Osprey | | Custom Tri | 46 | 10:00:00 | 13:11:25 | 3:11:25 | 3:28:46 | 3 |
| Geschwind | Gibson | San Juan 24 | 234 | 10:00:00 | 14:35:23 | 4:35:23 | 3:48:19 | 4 |
| Nordic Flyer | Davies | Nordic 34 | 202 | 10:00:00 | 14:59:30 | 4:59:30 | 4:18:53 | 5 |
| Windshift | Jenkins | Albin Ballard 30 | 204 | 10:00:00 | 15:12:20 | 5:12:20 | 4:29:15 | 6 |
| Yellow Fever | Yoho | San Juan 24 | 234 | 10:00:00 | 15:58:30 | 5:58:30 | 4:57:14 | 7 |
CYC Series #3
* indicates a throw out race
@ indicates a tie break
a indicates race abandoned
(Must complete at least 3 races to be scored.)
Handicap A
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Shirker | 6 | 2 | a | 1 | 5 | 14 | 1 |
| Extreme | 2 | 3 | a | 2 | 13 | 20 | 2 |
| mora | 4 | 1 | a | 13 | 2 | 20 | 3 |
| Osprey | 1 | 13 | a | 7 | 1 | 22 | 4 |
| Flamenca | 3 | 4 | a | 13 | 3 | 23 | 5 |
| Tapocketa Too | 7 | 6 | a | 5 | 7 | 25 | 6 |
| Kaos | 13 | 7 | a | 6 | 6 | 32 | 7 |
| Shameless | 13 | 5 | a | 4 | 13 | 35 | 8 |
| Hravn | 13 | 13 | a | 3 | 13 | 42 | 9 |
| Melges 24 | 13 | 13 | a | 13 | 4 | 43 | 10 |
| Vitesse | 5 | 13 | a | 13 | 13 | 44 | 11 |
| Schockwave | 13 | 13 | a | 13 | 13 | 52 | 12 |
Handicap B
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Tequila | 2 | 2 | a | 2 | 2 | 8 | 1 |
| Moore-On | 1 | 1 | a | 9 | 1 | 12 | 2 |
| Islander | 11 | 4 | a | 1 | 3 | 19 | 3 |
| Hoerndag | 5 | 5 | a | 4 | 5 | 19 | 4 |
| Blackfoot | 11 | 3 | a | 3 | 4 | 21 | 5 |
| Second Chance | 6 | 8 | a | 5 | 6 | 25 | 6 |
| Ol' Yeller | 3 | 6 | a | 9 | 11 | 29 | 7 |
| Dreamtime | 11 | 7 | a | 6 | 7 | 31 | 8 |
| amore | 4 | 11 | a | 11 | 11 | 37 | 9 |
| Trine | 11 | 11 | a | 9 | 11 | 42 | 10 |
Cruising, NFS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Piper | 1 | 3 | a | 3 | 2 | 9 | 1 |
| HoriZen | 11 | 1 | a | 1 | 1 | 14 | 2 |
| Natural High | 2 | 2 | a | 4 | 11 | 19 | 3 |
| Nordic Flyer | 11 | 11 | a | 2 | 11 | 35 | 4 |
| Gidgety | 11 | 4 | a | 11 | 11 | 37 | 5 |
| Sapphire | 11 | 11 | a | 11 | 11 | 44 | |
| Sail LaVie | 11 | 11 | a | 11 | 11 | 44 | |
| Windshift | 11 | 11 | a | 11 | 11 | 44 | |
| LOL | 11 | 11 | a | 11 | 11 | 44 | |
| Lunasea | 11 | 11 | a | 11 | 11 | 44 | |
| Carina | 11 | 11 | a | 11 | 11 | 44 | |
SJ 24
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Merlin | 1 | 1 | a | 1 | 1 | 4 | 1 |
| IBIS | 2 | 2 | a | 3 | 2 | 9 | 2 |
| Geschwind | 3 | 3 | a | 4 | 3 | 13 | 3 |
| Yellow Fever | 4 | 6 | a | 6 | 6 | 22 | 4 |
| velvet elvis | 6 | 6 | a | 6 | 6 | 24 | 5 |
| TumbLeweed | 6 | 11 | a | 2 | 6 | 25 | 6 |
* indicates a throw out race
@ indicates a tie break
a indicates race abandoned
(Must complete at least 3 races to be scored.)
h3>CYC Series #2
* indicates a throw out race
@ indicates a tie break
a indicates race abandoned
(Must complete at least 3 races to be scored.)
Handicap A
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Extreme | 2 | 5* | 1 | 2 | 2 | 7.00 | 1 |
| mora | 7 | 2 | 14* | 4 | 1 | 14.00 | 2 |
| Shirker | 6 | 14* | 4 | 5 | 4 | 19.00 | 3 |
| Vitesse | 14* | 3 | 2 | 1 | 14 | 20.00 | 4 |
| Hravn | 10* | 4 | 3 | 3 | 13 | 23.00 | 5 |
| Tapocketa Too | 12* | 6 | 6 | 7 | 6 | 25.00 | 6 |
| Melges 24 | 1 | 14* | 13 | 6 | 5 | 25.00 | 6 |
| Kaos | 4 | 8 | 7 | 9* | 7 | 26.00 | 7 |
| Osprey | 9 | 9 | 14* | 10 | 3 | 31.00 | 8 |
| Allouett | 8 | 7 | 14* | 12 | 8 | 35.00 | 9 |
| Schockwave | 11 | 14* | 5 | 11 | 9 | 36.00 | 10 |
| Flamenca | 5 | 10 | 13* | 8 | 14 | 37.00 | 11 |
| toast | 3 | 1 | 14 | 14 | 14 | 46.00 | |
Handicap B
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Hoerndag | 3 | 1 | 4* | 4 | 1 | 13.00 | 1 |
| Blackfoot | 2 | 10* | 2 | 1 | 4 | 9.00 | 2 |
| Tequila | 10* | 3 | 6 | 3 | 3 | 15.00 | 3 |
| Ol' Yeller | 10* | 4 | 3 | 2 | 7 | 16.00 | 4 |
| Dreamtime | 4 | 5 | 7* | 7 | 5 | 21.00 | 5 |
| Islander | 10* | 10 | 5 | 5 | 2 | 22.00 | 6 |
| Second Chance | 5 | 6 | 9* | 8 | 6 | 25.00 | 7 |
| c scow | 10* | 2 | 8 | 6 | 10 | 26.00 | 8 |
| Moore-On | 1 | 10 | 1 | 10 | 10 | 32.00 | |
| Trine | 10 | 10 | 10 | 10 | 10 | 50.00 | |
Cruising, NFS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| HoriZen | 1 | 3* | 1 | 1 | 2 | 5.00 | 1 |
| Natural High | 2 | 1 | 2 | 2 | 3* | 7.00 | 2 |
| Sail LaVie | 3 | 2 | 10* | 3 | 10 | 18.00 | 3 |
| Piper | 3 | 3 | 10 | 11* | 4 | 20.00 | 4 |
| Sapphire | 10 | 10 | 10 | 11 | 10 | 51.00 | 20 |
| Windshift | 3 | 10 | 10 | 11 | 10 | 44.00 | 20 |
| LOL | 10 | 10 | 10 | 11 | 10 | 51.00 | 20 |
| Lunasea | 10 | 10 | 10 | 11 | 10 | 51.00 | 20 |
| Carina | 3 | 10 | 10 | 11 | 10 | 44.00 | 20 |
| Goldfinch | 10 | 10 | 10 | 11 | 10 | 51.00 | 20 |
| nordic flyer | 10 | 10 | 10 | 10 | 1 | | 20 |
SJ 24
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Merlin | 1 | 1 | 1 | 1 | 1* | 4.00 | 1 |
| Geschwind | 2 | 2 | 2 | 4* | 2 | 8.00 | 2 |
| IBIS | 6* | 3 | 3 | 3 | 3 | 12.00 | 3 |
| Yellow Fever | 4 | 6* | 4 | 5 | 4 | 17.00 | 4 |
| Velvet Elvis | 3 | 6 | 5 | 7* | 7 | 21.00 | 5 |
| tumbleweed | | | | 2 | 7 | | 20 |
* indicates a throw out race
@ indicates a tie break
a indicates race abandoned
(Must complete at least 3 races to be scored.)
CYC Series #1
First race was abdandoned, so only 4 completed and thus no throw outs were used.
* indicates a throw out race
@ indicates a tie break
a indicates race abandoned
Cruising, NFS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Sapphire | a | 2 | 1 | 1 | 1 | 5 | 1 |
| Shirker | a | 1 | 2 | 4 | 4 | 11 | 2 |
| Natural High | a | 4 | 3 | 2 | 3 | 12 | 3 |
| HoriZen | a | 3 | 5 | 4 | 2 | 14 | |
| Carina | a | 13 | 5 | 3 | 6 | 27 | |
| Sail LaVie | a | 13 | 13 | 4 | 5 | 35 | |
| Thorfin | a | 13 | 4 | 13 | 14 | 44 | |
| At Last | a | 13 | 13 | 13 | 14 | 53 | |
| Goldfinch | a | 13 | 13 | 13 | 14 | 53 | |
| Windshift | a | 13 | 13 | 13 | 14 | 53 | |
| Piper | a | 13 | 13 | 13 | 14 | 53 | |
| LOL | a | 13 | 13 | 13 | 14 | 53 | |
| Uno Mas | a | 13 | 13 | 13 | 14 | 53 | |
Cruising, FS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Tapocketa Too | a | 2 | 2 | 1 | 2 | 7 | 1 |
| Dreamtime | a | 1 | 1 | 6 | 1 | 9 | 2 |
| Second Chance | a | 3 | 6 | 3 | 4 | 16 | 3 |
| Islander | a | 6 | 6 | 2 | 3 | 17 | |
| Lunasea | a | 6 | 6 | 6 | 6 | 24 | |
Handicap
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Vitesse | a | 1 | 6 | 2 | 1 | 10 | 1 |
| Hravn | a | 2 | 4 | 3 | 2 | 11 | 2 |
| Extreme | a | 3 | 9 | 1 | 3 | 16 | 3 |
| Mora | a | 4 | 5 | 4 | 5 | 18 | |
| Blackfoot | a | 6 | 3 | 7 | 7 | 23 | |
| Hoerndag | a | 7 | 7 | 6 | 6 | 26 | |
| Moore-on | a | 15 | 1 | 9 | 4 | 29 | |
| Kaos | a | 5 | 8 | 8 | 10 | 31 | |
| Osprey | a | 9 | 2 | 15 | 11 | 37 | |
| Flamenca | a | 15 | 15 | 5 | 8 | 43 | |
| Schockwave | a | 8 | 15 | 15 | 9 | 47 | |
| Ol'Yeller | a | 15 | 15 | 15 | 15 | 60 | |
| trine | a | 15 | 15 | 15 | 15 | 60 | |
| tequila | a | 15 | 15 | 15 | 15 | 60 | |
SJ 24
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Merlin | a | 1 | 1 | 1 | 1 | 4 | 1 |
| Velvet Elvis | a | 2 | 2 | 4 | 2 | 10 | 2 |
| Geschwind | a | 4 | 3 | 2 | 3 | 12 | 3 |
| IBIS | a | 3 | 4 | 3 | 4 | 14 | |
| Yellow Fever | a | 6 | 5 | 5 | 5 | 21 | |
First race was abdandoned, so only 4 completed and thus no throw outs were used.
* indicates a throw out race
@ indicates a tie break
a indicates race abandoned<
More information about racing on Bellingham Bay this season can be found at our Racing Page.
Race results and pictures will be posted during the series as they become available.
7 SEP 2011
Problems? Notify the Webmeister
Our mailing address is P. O. Box 101, Bellingham, WA 98227
[Corinthian Yacht Club Bellingham] [Meeting Information] [Cruising/Events] [Racing] [Newsletter] [Membership] [Reciprocal Clubs] [Links/Resources]
|